<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snappy Green &#187; Wendy M Real Estate</title>
	<atom:link href="http://ctgreenrealestate.com/tag/wendy-m-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctgreenrealestate.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 19:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Green Trends April 2011</title>
		<link>http://ctgreenrealestate.com/green-trends-for-2011/</link>
		<comments>http://ctgreenrealestate.com/green-trends-for-2011/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:13:57 +0000</pubDate>
		<dc:creator>ctgreenrealtor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trendy Tuesdays]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Wendy M Real Estate]]></category>

		<guid isPermaLink="false">http://ctgreenrealestate.com/?p=3057</guid>
		<description><![CDATA[Check out the 2011 Green Trends on both the Business and Home Front.  [...]]]></description>
			<content:encoded><![CDATA[<p>For Trendy Tuesday thought you might like to see what is happening with the green movement on both the home and the business front.</p>
<p><a href="http://ctgreenrealestate.com/wp-content/uploads/2011/04/Green-Improvements-stats.jpg"><img class="alignleft size-full wp-image-3058" title="Green Improvements stats" src="http://ctgreenrealestate.com/wp-content/uploads/2011/04/Green-Improvements-stats.jpg" alt="" width="584" height="343" /></a>Source: <span style="font-size: x-small;">American Express Spending &amp; Saving Tracker</span><span id="more-3057"></span></p>
<p><a href="http://ctgreenrealestate.com/wp-content/uploads/2011/04/Green-Business-Stats.jpg"><img class="alignleft size-full wp-image-3059" title="Green Business Stats" src="http://ctgreenrealestate.com/wp-content/uploads/2011/04/Green-Business-Stats.jpg" alt="" width="595" height="342" /></a></p>
<p><span style="font-size: x-small;">Source: </span><span style="font-size: x-small;">2011 Gibbs &amp; Soell Sense &amp; Sustainability® Study</span></p>
<p><span style="font-size: x-small;"><a href="mailto:wendy@ctgreenrealestate.com">wendy@ctgreenrealestate.com</a>   <a href="www.wendymrealestate.com" target="_blank">William Raveis Real Estate</a></span><span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ctgreenrealestate.com/green-trends-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenest Homes Are Near Public Transit</title>
		<link>http://ctgreenrealestate.com/greenest-homes-are-near-public-transit/</link>
		<comments>http://ctgreenrealestate.com/greenest-homes-are-near-public-transit/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 13:11:33 +0000</pubDate>
		<dc:creator>ctgreenrealtor</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Green living]]></category>
		<category><![CDATA[Wendy M Real Estate]]></category>

		<guid isPermaLink="false">http://ctgreenrealestate.com/?p=2927</guid>
		<description><![CDATA[Green homes have green features and also a green location.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ctgreenrealestate.com/wp-content/uploads/2011/03/public-transp.jpg"><img class="alignleft size-thumbnail wp-image-2928" title="public transp" src="http://ctgreenrealestate.com/wp-content/uploads/2011/03/public-transp-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Location, location, location &#8212; it&#8217;s a well-worn mantra in real estate. New research shows yet another reason why it&#8217;s important: it decides how green a home really is. Housing near public transportation uses less energy than homes in the suburbs, even Energy Star-rated ones.</p>
<p>That&#8217;s the finding of a study released this week by the U.S. Environmental Protection Agency, which supported the data analysis. The EPA says location is vital because buildings and transportation together account for about 70% of U.S. energy use and 62% of its greenhouse gas emissions.</p>
<p>&#8220;People can do many things to reduce their energy use: install energy-efficient light bulbs, carpool or walk or buy Energy Star appliances, among other things. But the way in which we plan and build our communities also has a significant role to play in creating a more environmentally and economically sustainable future,&#8221;  Read the full <a href="http://content.usatoday.com/communities/greenhouse/post/2011/03/green-suburban-homes-transit-energy-use-/1" target="_blank">article </a>on USA Today.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctgreenrealestate.com/greenest-homes-are-near-public-transit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Use No Recycle</title>
		<link>http://ctgreenrealestate.com/no-use-no-recycle/</link>
		<comments>http://ctgreenrealestate.com/no-use-no-recycle/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 14:04:49 +0000</pubDate>
		<dc:creator>ctgreenrealtor</dc:creator>
				<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Trashy Thursdays]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eco friendly tips]]></category>
		<category><![CDATA[Green living]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wendy M Real Estate]]></category>

		<guid isPermaLink="false">http://ctgreenrealestate.com/?p=1335</guid>
		<description><![CDATA[<p>by Wendy Brandt Martinenas</p>
<p>Recycling is essential but it does cost money and the process is not without some risk to our environment. Consider taking it a step further and actually limiting the amount of garbage you generate all together.</p>
<p>In Connecticut each person generates about 4 lbs of trash each day. That doesn’t sound so bad but [...]]]></description>
			<content:encoded><![CDATA[<p>by Wendy Brandt Martinenas</p>
<p><a href="http://ctgreenrealestate.com/wp-content/uploads/2010/10/recycle-symbol-rainbow.gif"><img class="alignleft size-full wp-image-1919" title="recycle symbol rainbow" src="http://ctgreenrealestate.com/wp-content/uploads/2010/10/recycle-symbol-rainbow.gif" alt="" width="107" height="105" /></a>Recycling is essential but it does cost money and the process is not without some risk to our environment. Consider taking it a step further and actually limiting the amount of garbage you generate all together.</p>
<p>In Connecticut each person generates about 4 lbs of trash each day. That doesn’t sound so bad but collectively our state is throwing away over 14 MILLION pounds or 7 TONS of garbage EVERY DAY.  </p>
<p>So the next time they offer you a bag with your egg ham and cheese, think about whether or not you really need it.</p>
<p><a href="mailto:wendy@ctgreenrealestate.com">wendy@ctgreenrealestate.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ctgreenrealestate.com/no-use-no-recycle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Features do Sell Homes</title>
		<link>http://ctgreenrealestate.com/green-features-do-sell-homes/</link>
		<comments>http://ctgreenrealestate.com/green-features-do-sell-homes/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:30:54 +0000</pubDate>
		<dc:creator>ctgreenrealtor</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trendy Tuesdays]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Green living]]></category>
		<category><![CDATA[Wendy M Real Estate]]></category>

		<guid isPermaLink="false">http://ctgreenrealestate.com/?p=1138</guid>
		<description><![CDATA[<p>Here is an article showing a perspective on green features and how this is gaining momentum in the Northeast. If you are making home improvements consider making eco friendly choices. It is not only better for the environment but is better for your health and ultimately your pocketbook. Check [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an article showing a perspective on green features and how this is gaining momentum in the Northeast. If you are making home improvements consider making eco friendly choices. It is not only better for the environment but is better for your health and ultimately your pocketbook. <a href="http://www.nytimes.com/2010/06/20/realestate/20lizo.html?ref=realestate" target="_blank">Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ctgreenrealestate.com/green-features-do-sell-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

